| Rank | Team | Played | W | D | L | Points | Diff. | Bonus | Points | |||
| 1 |
|
Lasswade 1st XV | 6 | 5 | 0 | 1 | 189:93 | 96 | 5 | 25 | ||
| 2 |
|
Kirkcaldy 1st XV | 6 | 5 | 1 | 0 | 153:90 | 63 | 3 | 25 | ||
| 3 |
|
GHA 1st XV | 5 | 4 | 0 | 1 | 160:120 | 40 | 5 | 21 | ||
| 4 |
|
Dalziel 1st XV | 6 | 4 | 0 | 2 | 171:90 | 81 | 4 | 20 | ||
| 5 |
|
Dumfries 1st XV | 6 | 4 | 1 | 1 | 130:88 | 42 | 2 | 20 | ||
| 6 |
|
Cartha Q P 1st XV | 6 | 3 | 1 | 2 | 130:128 | 2 | 3 | 17 | ||
| 7 |
|
Howe of Fife 1st XV | 5 | 3 | 0 | 2 | 112:87 | 25 | 4 | 16 | ||
| 8 |
|
Ardrossan Academicals 1st XV | 6 | 1 | 1 | 4 | 121:158 | -37 | 3 | 9 | ||
| 9 |
|
Greenock Wanderers 1st XV | 6 | 1 | 0 | 5 | 137:182 | -45 | 4 | 8 | ||
| 10 |
|
Morgan Academy FP 1st XV | 6 | 1 | 0 | 5 | 111:211 | -100 | 4 | 8 | ||
| 11 |
|
Perthshire 1st XV | 6 | 1 | 0 | 5 | 113:201 | -88 | 3 | 7 | ||
| 12 |
|
Haddington 1st XV | 6 | 1 | 0 | 5 | 96:175 | -79 | 2 | 6 | ||
| Saturday, 28 January 2012 | ||||||||||
| 14:00 | ![]() | Greenock Wanderers 1st XV | - | : | - | ![]() | Lasswade 1st XV | |||
| 14:00 | ![]() | Howe of Fife 1st XV | - | : | - | ![]() | GHA 1st XV | |||
| 14:00 | ![]() | Kirkcaldy 1st XV | - | : | - | ![]() | Morgan Academy FP 1st XV | |||
| 14:00 | ![]() | Dalziel 1st XV | - | : | - | ![]() | Dumfries 1st XV | |||
| 14:00 | ![]() | Haddington 1st XV | - | : | - | ![]() | Perthshire 1st XV | |||
| 14:00 | ![]() | Cartha Q P 1st XV | - | : | - | ![]() | Ardrossan Academicals 1st XV | |||
| Saturday, 11 February 2012 | ||||||||||
| 15:00 | ![]() | Lasswade 1st XV | - | : | - | ![]() | Howe of Fife 1st XV | |||
| 15:00 | ![]() | Perthshire 1st XV | - | : | - | ![]() | Cartha Q P 1st XV | |||
| 15:00 | ![]() | Dumfries 1st XV | - | : | - | ![]() | Haddington 1st XV | |||
| 15:00 | ![]() | Morgan Academy FP 1st XV | - | : | - | ![]() | Dalziel 1st XV | |||
| 15:00 | ![]() | GHA 1st XV | - | : | - | ![]() | Kirkcaldy 1st XV | |||
| 15:00 | ![]() | Ardrossan Academicals 1st XV | - | : | - | ![]() | Greenock Wanderers 1st XV | |||
| Rank | Team | Played | W | D | L | Points | Diff. | Bonus | Points | |||
| 1 |
|
Perthshire 1st XV | 1 | 1 | 0 | 0 | 29:13 | 16 | 1 | 5 | ||
| 2 |
|
Whitecraigs 1st XV | 1 | 1 | 0 | 0 | 34:20 | 14 | 1 | 5 | ||
| 3 |
|
Morgan Academy FP 1st XV | 1 | 1 | 0 | 0 | 24:19 | 5 | 0 | 4 | ||
| 4 |
|
Hamilton 1st XV | 1 | 1 | 0 | 0 | 27:24 | 3 | 0 | 4 | ||
| 5 |
|
Ardrossan Academicals 1st XV | 1 | 1 | 0 | 0 | 16:13 | 3 | 0 | 4 | ||
| 6 |
|
Dalziel 1st XV | 1 | 1 | 0 | 0 | 11:10 | 1 | 0 | 4 | ||
| 7 |
|
Dumfries 1st XV | 1 | 0 | 0 | 1 | 10:11 | -1 | 1 | 1 | ||
| 8 |
|
Musselburgh 1st XV | 1 | 0 | 0 | 1 | 24:27 | -3 | 1 | 1 | ||
| 9 |
|
Cartha Q P 1st XV | 1 | 0 | 0 | 1 | 13:16 | -3 | 1 | 1 | ||
| 10 |
|
Dunfermline 1st XV | 1 | 0 | 0 | 1 | 19:24 | -5 | 1 | 1 | ||
| 11 |
|
Howe of Fife 1st XV | 1 | 0 | 0 | 1 | 20:34 | -14 | 0 | 0 | ||
| 12 |
|
Haddington 1st XV | 1 | 0 | 0 | 1 | 13:29 | -16 | 0 | 0 | ||
| Sunday, 28 August 2011 | ||||||||||
| 14:00 | ![]() | Ardrossan Academicals 1st XV | 16 | : | 13 | ![]() | Cartha Q P 1st XV | |||
| 14:00 | ![]() | Musselburgh 1st XV | 24 | : | 27 | ![]() | Hamilton 1st XV | |||
| 14:00 | ![]() | Whitecraigs 1st XV | 34 | : | 20 | ![]() | Howe of Fife 1st XV | |||
| 14:00 | ![]() | Morgan Academy FP 1st XV | 24 | : | 19 | ![]() | Dunfermline 1st XV | |||
| 14:00 | ![]() | Dumfries 1st XV | 10 | : | 11 | ![]() | Dalziel 1st XV | |||
| 14:00 | ![]() | Perthshire 1st XV | 29 | : | 13 | ![]() | Haddington 1st XV | |||
| Saturday, 04 September 2010 | ||||||||||
| 14:00 | ![]() | Hamilton 1st XV | 30 | : | 30 | ![]() | Ardrossan Academicals 1st XV | |||
| 14:00 | ![]() | Dunfermline 1st XV | 5 | : | 55 | ![]() | Whitecraigs 1st XV | |||
| 14:00 | ![]() | Howe of Fife 1st XV | 24 | : | 9 | ![]() | Musselburgh 1st XV | |||
| 14:00 | ![]() | Dalziel 1st XV | 43 | : | 13 | ![]() | Morgan Academy FP 1st XV | |||
| 14:00 | ![]() | Haddington 1st XV | 16 | : | 9 | ![]() | Dumfries 1st XV | |||
| 14:00 | ![]() | Cartha Q P 1st XV | 29 | : | 16 | ![]() | Perthshire 1st XV | |||
| Rank | Team | Played | W | D | L | Points | Diff. | Bonus | Points | |||
| 1 |
|
Ardrossan Academicals 1st XV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | ||
| - |
|
Cartha Q P 1st XV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | ||
| - |
|
Dalziel 1st XV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | ||
| - |
|
Dumfries 1st XV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | ||
| - |
|
Dunfermline 1st XV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | ||
| - |
|
Falkirk 1st XV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | ||
| - |
|
Garnock 1st XV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | ||
| - |
|
Haddington 1st XV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | ||
| - |
|
Hamilton 1st XV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | ||
| - |
|
Hillhead / Jordanhill 1st XV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | ||
| - |
|
Howe of Fife 1st XV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | ||
| - |
|
Irvine 1st XV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | ||
| - |
|
Morgan Academy FP 1st XV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | ||
| - |
|
Musselburgh 1st XV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | ||
| - |
|
Perthshire 1st XV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | ||
| - |
|
Whitecraigs 1st XV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | ||
| Saturday, 28 August 2010 | ||||||||||
| 15:00 | ![]() | Musselburgh 1st XV | - | : | - | ![]() | Hamilton 1st XV | |||
| 15:00 | ![]() | Whitecraigs 1st XV | - | : | - | ![]() | Howe of Fife 1st XV | |||
| 15:00 | ![]() | Morgan Academy FP 1st XV | - | : | - | ![]() | Dunfermline 1st XV | |||
| 15:00 | ![]() | Dumfries 1st XV | - | : | - | ![]() | Dalziel 1st XV | |||
| 15:00 | ![]() | Perthshire 1st XV | - | : | - | ![]() | Haddington 1st XV | |||
| 15:00 | ![]() | Ardrossan Academicals 1st XV | - | : | - | ![]() | Cartha Q P 1st XV | |||
Open Date:
Falkirk 1st XV,
Garnock 1st XV,
Hillhead / Jordanhill 1st XV,
Irvine 1st XV | ||||||||||